Simple Minds Sparkle In The Rain Rarest
by admin
29, 2018 1 84 2 18 Sep. Hidden object games blogspot download.
- Simple Minds Sparkle In The Rain Songs
- Simple Minds Sparkle In The Rain Album
- Simple Minds Sparkle In The Rain Rarest Song
Discography
Interpreter preparation program ccbc catonsville. Sparkle in the Rain is the sixth studio album by Scottish rock band Simple Minds, released in February 1984 by record label Virgin in the UK and A&M in the US.
- Speed Your Love to Me (edit) by Simple Minds (track 3) Speed Your Love to Me ( extended mix ) by Simple Minds (track 3) Waterfront ( edit ) by Simple Minds (track 4).
- Sparkle in the Rain is one of my favorite album titles. You will laugh when you hear where I got the title from. In February 1984, Sparkle In The Rain was the first Simple Minds' album to be released simultaneously on vinyl. One of the rarest, and oddest, of the special pressings, was the test pressing from Virgin New Zealand.
Artist | Release Name | Cat.No. | Label | Format | Year | Country |
---|---|---|---|---|---|---|
Simple Minds | An Interview With Jim Kerr Simple Minds | Simple 1 | Talkies | 7', Limited Edition, Picture Disc, Unofficial Release | UK | |
Simple Minds | Belfast Trance 2001 | BEL 1 | Not On Label (Simple Minds) | 12', Single Sided, White Label, 33 ⅓ RPM | 2001 | UK |
Simple Minds | Mandela Day | AI-SM-Nelson-110688 | Not On Label (Simple Minds) | LP, Unofficial Release | 1988 | Germany |
Simple Minds | All Kings Are White | none | Not On Label (Simple Minds) | LP, Unofficial Release | UK | |
Simple Minds | In Summertime | none | Not On Label (Simple Minds) | LP, Unofficial Release | Germany | |
Simple Minds | Simple Minds Live | SP-17480 | A&M Records | 12', Promo, 33 ⅓ RPM | 1987 | US |
Simple Minds | In Italia | none | Not On Label (Simple Minds) | LP, Unofficial Release | ||
Simple Minds | European Tour '86 | RUCK 009 | Not On Label (Simple Minds) | LP, Unofficial Release, White Label | Germany | |
Simple Minds | First Rare Recordings | none | Not On Label (Simple Minds) | 12', Maxi-Single, Unofficial Release | 1978 | Greece |
Simple Minds | Live At Universal Amphitheatre - 19th June 1991 - Los Angeles | LA 19.6.91 | Not On Label (Simple Minds) | LP, Unofficial Release | ||
Simple Minds | Absolutely Live Paris '83 | SM 85 | Simple Minds | LP, Unofficial Release | ||
Simple Minds | The Balearic Sound Of Simple Minds | SKD006 | Sunkissed Records (2) | 12', 33 ⅓ RPM, Unofficial Release | 2013 | UK |
Simple Minds | Hometown | none | Not On Label (Simple Minds) | LP, Picture Disc, Unofficial Release | ||
Simple Minds | The Best Is Yet To Come | none | Not On Label (Simple Minds) | LP, Unofficial Release | 1986 | UK & Europe |
Simple Minds | Alive And Singing | none | Not On Label (Simple Minds) | LP, Unofficial Release | 1986 | Germany |
Simple Minds | Only For You | none | Not On Label (Simple Minds) | LP, Unofficial Release | UK | |
Simple Minds | The Best Is Yet To Come | none | Not On Label (Simple Minds) | LP, Unofficial Release | 1986 | UK & Europe |
Simple Minds | Presence Of Mind | none | Not On Label (Simple Minds) | LP, Limited Edition, Unofficial Release | ||
Simple Minds | Simple Minds Live , In The City Of Light | SMDL 1 | Virgin | LP, Album, Compilation | 1987 | UK |
Simple Minds | Street Fighting Years | MINDS 1 | Virgin | LP, Album | 1989 | Zimbabwe |
Simple Minds | The SImple Classic Mix / Simply Magic Mix | SMEP-22 | Euro-Mixx | 12', 33 ⅓ RPM, Mixed, Unofficial Release | 1991 | US |
Simple Minds | Sons And Fascination | V 2207 | Virgin | LP, Album | 1981 | UK |
Simple Minds | Celebrate | ARIST 12394 | Arista | 12', Single, 45 RPM | 1981 | UK |
Simple Minds | Empires And Dance | V 2247 | Virgin | LP, Album | 1982 | UK |
Simple Minds | Sister Feelings Call | OVED 2 | Virgin | LP, Album | 1981 | UK |
Simple Minds | Monster (Part 1) | DFECT49 | Defected | 12', 33 ⅓ RPM | 2002 | UK |
Simple Minds | Monster (Part 2) | DFECT49R | Defected | 12', 33 ⅓ RPM | 2002 | UK |
Simple Minds | The American | VS 410-12 | Virgin | 12', 45 RPM, Single | 1981 | UK |
Simple Minds | I Travel | VS 578-12 | Virgin | 12', Single, Reissue, 45 RPM | 1983 | UK |
Simple Minds | Promised You A Miracle | VS 488-12 | Virgin | 12', 45 RPM, Single | 1982 | UK |
Simple Minds | Sweat In Bullet | VS 451 | Virgin | 7', Single, Limited Edition, 45 RPM | 1981 | UK |
Simple Minds | Love Song | VS 434 | Virgin | 7', Single, 45 RPM | 1981 | UK |
Simple Minds | The American | VS 410 | Virgin | 7', 45 RPM, Single | 1981 | UK |
Simple Minds | Monster | DFECT49DJ | Defected | 12', Promo, Test Pressing | 2002 | UK |
Simple Minds | War Babies | 12CHSDJS 5088 | Chrysalis | 12', Promo | 1998 | UK |
Simple Minds | Waterfront (Union Jack Remix) / Don't You Forget About Me (Jam & Spoon Remix) | 12SIMDJ001 | Chrysalis | 12', Promo | 1998 | UK |
Simple Minds | Live In The City Of Light | SP-6850 | A&M Records | LP, Album | 1987 | US |
Simple Minds | Someone Somewhere (In Summertime) | VS 538-12 | Virgin | 12', 45 RPM, Single | 1982 | UK |
Simple Minds | Belfast Trance | BELF001 | Nebula | 12', Promo, 33 ⅓ RPM | 2001 | UK |
Simple Minds | New Gold Dream (81-82-83-84) | V 2230 | Virgin | LP, Album | 1982 | UK |
Simple Minds | Glittering Prize | VS 511 | Virgin | 7', 45 RPM, Single | 1982 | UK |
Simple Minds | Promised You A Miracle | VS 488 | Virgin | 7', 45 RPM, Single | 1982 | UK |
Simple Minds | Real To Real Cacophony | V 2246 | Virgin | LP, Album, Reissue | 1982 | UK |
Simple Minds | New Gold Dream (81-82-83-84) | 204 965 | Virgin | LP, Album, Repress | 1985 | Europe |
Simple Minds | I Travel (Special Remixed Version) | 600 289 | Arista | 12', 45 RPM, Maxi-Single | 1980 | France |
Simple Minds | Once Upon A Time | 207 360 | Virgin | LP, Album | 1985 | Europe |
Simple Minds | All The Things She Said / Promised You A Miracle / Don't You (Forget About Me) | 608 131-213 | Virgin | 12', 45 RPM, Single | 1986 | Europe |
Simple Minds | Sanctify Yourself | SP-12172 | A&M Records | 12', 45 RPM, Single | 1986 | US |
Simple Minds | Monster | SSYN 002 | Soul Syndicate | 12', Promo | 2001 | UK |
Simple Minds | Don't You (Forget About Me) | 601 766 | Virgin | 12', 45 RPM, Single | 1985 | Europe |
Simple Minds | Sanctify Yourself (Extended Mix) | SM 1-12 | Virgin | 12', 45 RPM, Single | 1986 | UK |
Simple Minds | Sparkle In The Rain | V2300 | Virgin | LP, Album | 1984 | UK |
Simple Minds | Love Song / Theme From Great Cities | 12SIMDJS001 | Chrysalis | 12', Promo | 1998 | UK |
Simple Minds | Spaceface | ABR 027 | Absolutely Records | 12', 33 ⅓ RPM, 45 RPM | 2002 | Italy |
Simple Minds | Love Song | VS 434·12 | Virgin | 12', 45 RPM, Single | 1981 | UK |
Simple Minds | This Is Your Land | SMX 4 | Virgin | 7', 45 RPM, Single | 1989 | UK |
Simple Minds | Kick It In | SMX 5 | Virgin | 7' | 1989 | UK |
Simple Minds | Spaceface | ABR 036 | Absolutely Records | 12', 33 ⅓ RPM | 2003 | Italy |
Simple Minds | Cry (Tazz Remixes) | ABR 015 | Absolutely Records | 12' | 2002 | Italy |
Simple Minds | See The Lights | VS 1343 | Virgin | 7', 45 RPM, Single | 1991 | UK |
Simple Minds | Cry | ABR 014 | Absolutely Records | 12' | 2002 | Italy |
Simple Minds | Homosapien (Malcolm Duffy Mixes) | REMOTE 016 | Remote Recordings | 12' | 2001 | UK |
Simple Minds | Empires And Dance | SPART 1140 | Zoom Records | LP, Album | 1980 | UK |
Simple Minds | Celebration | V 2248 | Virgin | LP, Compilation | 1982 | UK |
Simple Minds | Live In The City Of Light | SMDL 1 | Virgin | LP, Album | 1987 | UK |
Simple Minds | Once Upon A Time | V2364 | Virgin | LP, Album | 1985 | UK |
Simple Minds | Alive & Kicking | 602 038 | Virgin | 12', 45 RPM, Maxi-Single | 1985 | Europe |
Simple Minds | Glittering Prize | 600 673 | Virgin | 12', 33 ⅓ RPM | 1982 | Germany |
Simple Minds | Don't You (Forget About Me) | VS 749-12 | Virgin | 12', 45 RPM, Single | 1985 | UK |
Simple Minds | Sanctify Yourself (Extended Mix) | 602 201 | Virgin | 12', 45 RPM | 1986 | Europe |
Simple Minds | Ghostdancing / Jungleland | 608 633 | Virgin | 12', 45 RPM, Single | 1986 | Europe |
Simple Minds | I Travel | 600 796 | Virgin | 12', 45 RPM | 1983 | Europe |
Simple Minds | See The Lights | VST 1343 | Virgin | 12' | 1991 | UK |
Simple Minds | Alive & Kicking | VS 817-12 | Virgin | 12' | 1985 | UK |
Simple Minds | Ghostdancing / Jungleland | VS 907-12 | Virgin | 12', 45 RPM, Single | 1986 | UK |
Simple Minds | Alive & Kicking | SP-12155 | A&M Records | 12', 45 RPM | 1985 | US |
Simple Minds | Glittering Prize | VS 511-12 | Virgin | 12', 45 RPM, Single | 1982 | UK |
Simple Minds | Waterfront | VS636-12 | Virgin | 12', 45 RPM, Single | 1983 | UK |
Kryptic Minds & Leon Switch | Night Shift / Simple To Lose | hostile002 | Hostile Recordings | 12' | 2004 | US |
Simple Minds | Real Life | V 2660 | Virgin | LP, Album | 1991 | UK |
Simple Minds | Alive And Kicking | VS817-13 | Virgin | 12', 45 RPM | 1985 | UK |
Simple Minds | Speed Your Love To Me (Extended Mix) | VS 649-12 | Virgin | 12', 45 RPM, Single | 1984 | UK |
Simple Minds | The Amsterdam EP | SMXT 6 | Virgin | 12', 45 RPM, EP | 1989 | UK |
Simple Minds | Promised You A Miracle / Theme For Great Cities | 104 350 | Virgin | 7', Single | 1982 | Europe |
Simple Minds | I Travel | ARIST 12 448 | Arista | 12', Single, 45 RPM | 1982 | UK |
Simple Minds | Celebration | 204 939 | Virgin | LP, Compilation | 1982 | Europe |
Simple Minds | Sons And Fascination | 203 959 | Virgin | LP, Album | 1981 | Germany |
Simple Minds | Don't You (Forget About Me) | AM 2703 | A&M Records | 7', Single | 1985 | US |
Simple Minds | The Amsterdam EP | SMXTR 6 | Virgin | 12', EP, Limited Edition, 45 RPM | 1989 | UK & Europe |
Simple Minds | Alive & Kicking | 107 695 | Virgin | 7', 45 RPM, Single | 1985 | Europe |
Simple Minds | Up On The Catwalk (Extended Mix) | 601 205 | Virgin | 12', 45 RPM, Single | 1984 | Europe |
Simple Minds | Up On The Catwalk | 106 263 | Virgin | 7', Single, 45 RPM | 1984 | Europe |
Simple Minds | Alive And Kicking | VSX 1287 | Virgin | 12' | 1985 | Canada |
Simple Minds | All The Things She Said / Don't You (Forget About Me) Live | SP-12177 | A&M Records | 12', 45 RPM | 1986 | US |
Simple Minds | Don't You (Forget About Me) | VSX 1250 | Virgin | 12', Single | 1985 | Canada |
Simple Minds | Ballad Of The Streets | 111 998 | Virgin | 7', 45 RPM | 1989 | Europe |
Simple Minds | Someone Somewhere (In Summertime) | 104 827 | Virgin | 7', Single, 45 RPM | 1982 | Europe |
Simple Minds | Glitterball | 8 85268 6 | Dance Factory (2) | 12' | 1998 | Italy |
Simple Minds | All The Things She Said (Extended Version) | VS860/12 | Virgin | 12', 45 RPM, Single | 1986 | UK |
Simple Minds | Promised You A Miracle (Live) | SM2 12 | Virgin | 12' | 1987 | UK |
Simple Minds | Life In A Day | OVED 95 | Virgin | LP, Album, Reissue | 1982 | UK |
Simple Minds | Sons And Fascination | I-203959 | Virgin | LP, Album, Reissue | 1987 | Spain |
Simple Minds | Let There Be Love | VS 1332 | Virgin | 7', 45 RPM, Single | 1991 | Europe |
Simple Minds | Don't You (Forget About Me) | 107 298 | Virgin | 7', Single, 45 RPM | 1985 | Europe |
Simple Minds | Waterfront | 105 983 | Virgin | 7', 45 RPM, Single | 1983 | Europe |
Simple Minds | Ballad Of The Streets | SMXT 3 | Virgin | 12', 45 RPM | 1989 | UK |
Simple Minds | Real To Real Cacophony | OVED 124 | Virgin | LP, Album, Reissue | 1985 | UK |
Simple Minds | Sister Feelings Call | 70097 | Virgin | LP, Album, Reissue | 1984 | France |
Simple Minds | Empires And Dance | 70054 | Virgin | LP, Album, Reissue | 1984 | France |
Simple Minds | Sweat In Bullet | VS 451-12 | Virgin | 12', 45 RPM, Single | 1981 | UK |
Simple Minds | New Gold Dream (81-82-83-84) | VINX 1 | Virgin | 12', 45 RPM, Single | 1982 | Italy |
Simple Minds | All The Things She Said / Promised You A Miracle / Don't You (Forget About Me) | VINX 122 | Virgin | 12', 45 RPM | 1986 | Italy |
Simple Minds | Alive & Kicking | VINX 94 | Virgin | 12', 45 RPM | 1985 | Italy |
Simple Minds | Sparkle In The Rain | 205 913 | Virgin | LP, Album | 1984 | Europe |
Simple Minds | Life In A Day | ZULP 1 | Zoom Records | LP, Album | 1979 | UK |
Simple Minds | Love Song | 115 527 | Virgin | 7' | 1992 | Germany |
Simple Minds | Promised You A Miracle / Book Of Brilliant Things | VIN 45230 | Virgin | 7', 45 RPM | 1987 | Italy |
Simple Minds | Don't You (Forget About Me) | SP-12125 | A&M Records | 12', Single, 45 RPM | 1985 | US |
Simple Minds | Sister Feelings Call | 205 154 | Virgin | LP, Album | 1981 | France |
Simple Minds | Street Fighting Years | MINDS1 | Virgin | LP, Album | 1989 | UK |
Simple Minds | Stand By Love | 114 489 | Virgin | 7', Single, 45 RPM | 1991 | Europe |
Simple Minds | Up On The Catwalk (Extended Mix) | VS661-12 | Virgin | 12', 45 RPM, Single | 1984 | UK |
Simple Minds | Street Fighting Years | LSVIRG 73292 | Jugoton | LP, Album | 1989 | Yugoslavia |
Simple Minds | This Is Your Land | 612 240-213 | Virgin | 12', Single, 45 RPM | 1989 | Europe |
Simple Minds | I Travel | 80230 | Virgin | 12' | 1984 | France |
Simple Minds | Waterfront | VS636 | Virgin | 7', Single | 1983 | UK |
Simple Minds | Sons And Fascination | VIL 12207 | Virgin | LP, Album | 1981 | Italy |
Simple Minds | Life In A Day | ZUM 10 | Zoom Records | 7', Single, 45 RPM | 1979 | UK |
Simple Minds | Stand By Love | VS 1358 | Virgin | 7', Single, Limited Edition, Numbered | 1991 | UK |
Simple Minds | New Gold Dream (81-82-83-84) | SP-6-4928 | A&M Records | LP, Album, Limited Edition | 1982 | US |
Simple Minds | Glittering Prize 81/92 | SVLP 258 | Simply Vinyl | LP, Compilation, Reissue | 2000 | UK |
Simple Minds | Promised You A Miracle | 600 602 | Virgin | 12' | 1982 | Netherlands |
Simple Minds | Life In A Day | 204 940 | Virgin | LP, Album, Reissue | 1982 | Europe |
Simple Minds | The Amsterdam EP | 112 887 | Virgin | 7', 45 RPM, EP | 1989 | Europe |
Simple Minds | Sanctify Yourself | 107 919 | Virgin | 7', Single, 45 RPM | 1986 | Europe |
Simple Minds | Real Life | VS 1382 | Virgin | 7', 45 RPM, Single | 1991 | UK & Europe |
Simple Minds | Sister Feelings Call | 205 154 | Virgin | LP, Album | 1981 | Europe |
Simple Minds | All The Things She Said | 108 131 | Virgin | 7', Single, 45 RPM | 1986 | Europe |
Simple Minds | Celebration | 204 424-320 | Arista | LP, Compilation | 1982 | Germany |
Simple Minds | Speed Your Love To Me | 106 167 | Virgin | 7', 45 RPM, Single | 1984 | Europe |
Simple Minds | Sparkle In The Rain | 70133 | Virgin | LP, Album | 1984 | France |
Simple Minds | This Is Your Land | SMXT 4 | Virgin | 12', 45 RPM, Single | 1989 | UK |
Simple Minds | Themes For Great Cities (Definitive Collection 79-81) | TEES 102 | Stiff America | LP, Compilation | 1981 | US |
Simple Minds | Sparkle In The Rain | SP-6-4981 | A&M Records | LP, Album | 1984 | US |
Simple Minds | Promised You A Miracle | SP-12057 | A&M Records | 12', 33 ⅓ RPM, EP | 1982 | US |
Simple Minds | Empires And Dance | 202 863 | Arista | LP, Album | 1980 | Germany |
Simple Minds | Real To Real Cacophony | 204 938-270 | Virgin | LP, Album, Reissue, Repress | Europe | |
Simple Minds | Let There Be Love | VST 1332 | Virgin | 12', 45 RPM | 1991 | UK |
Simple Minds | Promised You A Miracle / Book Of Brilliant Things | SM2 10 | Virgin | 10', 45 RPM, Single, Limited Edition | 1987 | UK |
Simple Minds | See The Lights | 114 300 | Virgin | 7', 45 RPM, Single | 1991 | Europe |
Simple Minds | Sparkle In The Rain | V 9300 | Virgin | LP | 1984 | Australia |
Simple Minds | Promised You A Miracle / Book Of Brilliant Things | 109 155 | Virgin | 7', Single, 45 RPM | 1987 | Europe |
Simple Minds | This Is Your Land | 112 240 | Virgin | 7', 45 RPM, Single | 1989 | Europe |
Simple Minds | Let There Be Love | 90659 | Virgin | 7', 45 RPM, Single | 1991 | France |
Simple Minds | New Gold Dream (81-82-83-84) | 70087 | Virgin | LP, Album, Reissue | 1984 | France |
Simple Minds | Sons And Fascination | 203 959 | Virgin | LP, Album | 1981 | France |
Simple Minds | Street Fighting Years | none | Virgin | 7', Promo | 1989 | UK |
Simple Minds | Sanctify Yourself | SM 1 | Virgin | 7', 45 RPM, Single | 1986 | UK |
Simple Minds | Don't You. | DO 003 | Deadly Silly Ones | 12', 45 RPM, Unofficial Release | 2004 | |
Simple Minds | Hypnotised | SPRO-12726 | Virgin | 12', Promo, 33 ⅓ RPM | 1995 | US |
Simple Minds | War Babies | 12CHSDJ 5088 | Chrysalis | 12', Promo, 33 ⅓ RPM, 45 RPM | 1998 | UK |
Simple Minds | New Gold Dream (81-82-83-84) | VIL-6013 | Virgin | LP, Album | 1982 | Japan |
Simple Minds | Changeling | ARIST 325 | Arista | 7', Single, 45 RPM | 1980 | UK |
Simple Minds | Promised You A Miracle | AM 2523 | A&M Records | 7' | 1983 | US |
Simple Minds | Alive And Kicking | 80207 | Virgin | 12', 45 RPM, Maxi-Single | 1985 | France |
Simple Minds | Promised You A Miracle | VS 488-12 | Virgin | 12' | 1982 | New Zealand |
Simple Minds | I Travel | ARIST 372 | Arista | 7', 45 RPM, Single | 1980 | UK |
Simple Minds | Live In The City Of Light | 303 067 420 | Virgin | LP, Album | 1987 | Europe |
Simple Minds | Chelsea Girl | ZUM 11 | Zoom Records | 7', Single, 45 RPM | 1979 | UK |
Simple Minds | Once Upon A Time | SP 5092 | A&M Records | LP, Album | 1985 | US |
Simple Minds | Don't You (Forget About Me) | VS 74912 | Virgin | 12' | 1985 | Australia & New Zealand |
Simple Minds | Alive & Kicking | VS 817 | Virgin | 7' | 1985 | UK |
Simple Minds | Once Upon A Time | VP 2364 | Virgin | LP, Album, Picture Disc | 1985 | UK |
Simple Minds | Sanctify Yourself | 008 307 | Virgin | 7', 45 RPM, Single | 1986 | France |
Simple Minds | Speed Your Love To Me | VS 649 | Virgin | 7', Single | 1984 | UK |
Simple Minds | Up On The Catwalk | VS 661 | Virgin | 7', 45 RPM, Single | 1984 | UK |
Simple Minds | Don't You (Forget About Me) | 80175 | Virgin | 12', 45 RPM | 1985 | France |
Simple Minds | Promised You A Miracle (Live) | VSX 1383 | Virgin | 12' | 1987 | Canada |
Simple Minds | Alive And Kicking -(84/85/86)- | SMVOZ 01 | Virgin | 12', 33 ⅓ RPM, EP, Limited Edition | 1986 | UK |
Simple Minds | Someone Somewhere (In Summertime) | VS 538 | Virgin | 7', 45 RPM, Single | 1982 | UK |
Simple Minds | Life In A Day | 70080 | Virgin | LP, Album | France | |
Simple Minds | Don't You (Forget About Me) | 90190 | Virgin | 7', 45 RPM | 1985 | France |
Simple Minds | Empires And Dance | 204 937 | Virgin | LP, Album, Reissue | 1982 | Europe |
Simple Minds | Life In A Day | PVC 7910 | PVC Records | LP, Album | 1979 | US |
Simple Minds | She's A River | VS 1509 | Virgin | 7', 45 RPM, Limited Edition, Numbered | 1995 | UK |
Simple Minds | Different World | ABR 102 | Absolutely Records | 12' | 2006 | Italy |
Simple Minds | Celebrate | ARIST 394 | Arista | 7', Single, 45 RPM | 1981 | UK |
Simple Minds | I Travel | ARIST 372 | Arista | 7', 45 RPM, Single | 1980 | UK |
Simple Minds | Promised You A Miracle (Live) | 609 155-213 | Virgin | 12', Single | 1987 | Europe |
Simple Minds | Promised You A Miracle | SP-17223 | A&M Records | 12', Promo, 33 ⅓ RPM | 1983 | US |
Simple Minds | Real Life | VST 1382 | Virgin | 12', Single | 1991 | UK & Europe |
Simple Minds | Kick It In | 612 495-213 | Virgin | 12', Single, 45 RPM | 1989 | Germany |
Simple Minds | Kick It In | SMXTG 5 | Virgin | 12' | 1989 | UK |
Simple Minds | Fools Day | SM840401 | Amorion | LP, Unofficial Release | 1984 | France |
Simple Minds | Love Song | VSX 1135 | Virgin | 12', 33 ⅓ RPM | 1981 | Canada |
Simple Minds | Life In A Day | 1C 064-62 845 | Zoom Records | LP, Album | 1979 | Germany |
Simple Minds | Speed Your Love To Me | 601 159 | Virgin | 12', 45 RPM | 1984 | Europe |
Simple Minds | Parisienne Nites | none | Metropol (2) | Album, LP, Unofficial Release | 1985 | Italy |
Simple Minds | Real To Real Cacophony. | SPART 1109 | Zoom Records | LP, Album | 1979 | UK |
Simple Minds | Life In A Day | 201 159 | Arista | LP, Album | 1979 | Germany |
Years on tour
- 2018 (86)
- 2017 (57)
- 2016 (25)
- 2015 (76)
- 2014 (63)
- 2013 (59)
- 2012 (53)
- 2011 (29)
- 2010 (40)
- 2009 (66)
- 2008 (36)
- 2007 (11)
- 2006 (98)
- 2005 (9)
- 2004 (19)
- 2003 (58)
- 2002 (119)
- 2001 (2)
- 1999 (1)
- 1998 (37)
- 1997 (51)
- 1995 (122)
- 1994 (9)
- 1991 (87)
- 1990 (6)
- 1989 (75)
- 1988 (4)
- 1987 (4)
- 1986 (117)
- 1985 (37)
- 1984 (144)
- 1983 (62)
- 1982 (109)
- 1981 (57)
- 1980 (84)
- 1979 (102)
- 1978 (65)
- 1977 (4)
Tours
- 1978 Mars Bar Residency (47)
- 1997 Summer Tour (3)
- 2003 Summer Tour (7)
- 2004 Summer Tour (12)
- 2009 Summer Tour (10)
- 2010 Summer Festivals (9)
- 5X5 Live (37)
- Acoustic Live 2017 (48)
- Alive and Kicking Tour (41)
- Big Music Tour (76)
- Black & White 050505 (95)
- Celebrate 30 Years Live Tour (11)
- Empire and Dance Tour (58)
- Europe 1990 (4)
- Good News From The Next World Tour (108)
- Graffiti Soul Tour (38)
- Grandslam 18 (13)
- GREATEST HITS FOREST TOUR 2011 (27)
- Greatest Hits Tour (35)
- Life in a Day Tour (59)
- Neapolis Tour (23)
- Nelson Mandela Freedom Rally (1)
- New Gold Dream Tour (127)
- Night of the Proms 1997 (32)
- NIght of the Proms 2002 (37)
- Night of the Proms 2008 (22)
- Once Upon A Time Tour (119)
- Real Life Tour (74)
- Real to Real Cacophony Tour (78)
- Sons And Fascination Tour (82)
- Sparkle In The Rain Tour (7)
- Street Fighting Years Tour (69)
- The Floating World Tour (66)
- The Greatest Hits Live 2014 (29)
- Tour Du Monde (40)
- Walk Between Worlds Live'18 (71)
share setlist
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Play Video
- Encore:
- Play Video
Show Openers
1 | East at Easter | 2 |
I Travel | 2 | |
3 | Glittering Prize | 1 |
Shake Off the Ghosts | 1 | |
Waterfront | 1 |
Main Set Closers
Simple Minds Sparkle In The Rain Songs
1 | East at Easter | 3 |
2 | New Gold Dream (81-82-83-84) | 2 |
3 | The Kick Inside of Me | 1 |
Waterfront | 1 |
Show Closers
Simple Minds Sparkle In The Rain Album
1 | New Gold Dream (81-82-83-84) | 3 |
2 | Love Song | 2 |
3 | The Kick Inside of Me | 1 |
Waterfront | 1 |
Simple Minds Sparkle In The Rain Rarest Song
Encores Played
This feature is not that experimental anymore. Nevertheless, pleasegive feedbackif the results don't make any sense to you.